City | Date | Rm Block/ (Pick-up) | Rm. Rate | F&B | Total Reg | Total Pre-Reg | AV |
---|---|---|---|---|---|---|---|
Scottsdale AZ | 1997-98 NYE | 160 (270) | $79 | n/a | 600 | 143 | n/a |
Portland OR | 1998-99 NYE | 180 (450) | $79 | $13,800 | 1100 | n/a | n/a |
Salt Lake City UT | 11/26-11/28/99 | 150 (214) | $89 | n/a | 974 | 351 | n/a |
San Francisco CA | 2000-01 NYE | 300 (952) | $89 | $17,766 | n/a | 313 | n/a |
Denver CO | 2001-02 NYE | 200 | $69 | n/a | 1050 | 300 | n/a |
Billings MT | 8/29-9/1/02 | 250 | $69 | n/a | 500 | n/a | n/a |
San Diego CA | 11/21-11/23/03 | 426 (496) | n/a | n/a | n/a | 451 | n/a |
San Carlos Mexico | 2004-05 NYE | n/a | $101.40- 186.53/ wkd | n/a | 500 | 500 | n/a |
Vancouver BC | 2005-06 NYE | 230 | $109 Canadian | n/a | n/a | 240 | n/a |
Seattle WA | 2006-07 NYE | (689) | $99 | n/a | n/a | 200 | n/a |
Boise ID | 1/18-1/20/08 | 230 | $89 | n/a | 620 | 400 | n/a |
Reno NV | 2008-09 NYE | 310 (560) | $99 | $14,000 | 1540 | 500 | $4,500 |
Eugene OR | 2009-10 NYE | 350 | $89 | $4,500 | 1400 | 300 | $4,255 |
Yosemite CA | 12/09-12/12/10 | 472 | $59 | n/a | 900 | 500 | n/a |
Las Vegas NV | 1/26-1/29/12 | 375 | $79 | n/a | 1800 | 700 | n/a |
Tucson AZ | 1/3-1/6/13 | 381 (0) | $109 | $6,000 | 1400 | 700 | 0 |
Denver CO | 1/2-1/5/14 | 300 (386) | $95 | 0 | 1150 | 450 | $4,250 |
Hawaii | 12/19-12/22/14 | 340 (484) | $150 | 0 | 600 | 460 | $822.41 |
Portland OR | 12/17-12/20/15 | 400 (707) | $109 | $5,000 | 1200 | 700 | $16,000 |
Sacramento CA | 2016-17 NYE | 365 (693) | $119 | $0 | 2200 | 1500 | $11,250 |
WACYPAA Food & Beverage Information:
WAC II: WACYMart Revenue: $6,800; Vending Machine Revenue: $3,000; Coffee/ Sunday Breakfast: $4,000
WAC IV: WACYMart Revenue: $5,324.05; 24-hour Deli Revenue: $12,442
WAC XII: New Year’s Eve Banquet Revenue: $14,000
WAC XIX: Breakfast $3,125